Affective Engagement_Dimensi
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.83 | 0.319 | 0.602 | ||||
| [3] | |||||||
| Item Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Item-rest correlation | |||||
| SME26 | 2.20 | 0.766 | 0.2900 | ||||
| SME32 | 3.03 | 0.685 | 0.4267 | ||||
| SME40 | 3.12 | 0.764 | 0.1354 | ||||
| SME1 | 3.38 | 0.522 | 0.0757 | ||||
| SME20 | 3.21 | 0.573 | 0.3217 | ||||
| SME35 | 1.72 | 0.678 | 0.1684 | ||||
| SME7 | 2.82 | 0.717 | 0.4308 | ||||
| SME15 | 2.85 | 0.746 | 0.3177 | ||||
| SME23 | 2.85 | 0.768 | 0.3143 | ||||
| SME11 | 3.08 | 0.533 | 0.3000 | ||||
Behavior Engagement_Dimensi
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.57 | 0.302 | 0.827 | ||||
| Note. items 'SME22r', 'SME9r', and 'SME19r' correlate negatively with the total scale and probably should be reversed | |||||||
| [3] | |||||||
| Item Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Item-rest correlation | |||||
| SME2 | 2.57 | 0.659 | 0.3141 | ||||
| SME12 | 2.68 | 0.656 | 0.4231 | ||||
| SME45 | 2.52 | 0.775 | 0.4971 | ||||
| SME8 | 3.03 | 0.627 | 0.5169 | ||||
| SME10 | 3.16 | 0.592 | 0.4177 | ||||
| SME16 | 2.97 | 0.652 | 0.4742 | ||||
| SME24r | 2.18 | 0.652 | 0.2306 | ||||
| SME46 | 2.81 | 0.652 | 0.0342 | ||||
| SME36 | 2.39 | 0.687 | 0.5373 | ||||
| SME4 | 2.49 | 0.729 | 0.2415 | ||||
| SME42 | 2.48 | 0.832 | 0.4807 | ||||
| SME34 | 2.20 | 0.835 | 0.5610 | ||||
| SME3 | 2.51 | 0.818 | 0.5880 | ||||
| SME39 | 2.36 | 0.826 | 0.5382 | ||||
| SME18 | 2.72 | 0.776 | 0.5621 | ||||
| SME31 | 2.57 | 0.816 | 0.5854 | ||||
| SME47 | 2.85 | 0.738 | 0.1531 | ||||
| SME37 | 2.38 | 0.849 | 0.3569 | ||||
| SME27 | 2.17 | 0.802 | 0.2892 | ||||
| SME17 | 2.89 | 0.614 | 0.2441 | ||||
| SME29 | 2.84 | 0.651 | 0.3687 | ||||
| SME13 | 2.72 | 0.720 | 0.4286 | ||||
| SME22r | 2.18 | 0.727 | -0.0260 | ||||
| SME5 | 2.88 | 0.597 | 0.3205 | ||||
| SME14 | 2.67 | 0.744 | 0.3100 | ||||
| SME9r | 1.81 | 0.547 | -0.0679 | ||||
| SME25 | 2.76 | 0.744 | 0.2437 | ||||
| SME19r | 2.22 | 0.711 | -0.0198 | ||||
Cognitive Engagement_Dimensi
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.55 | 0.385 | 0.737 | ||||
| [3] | |||||||
| Item Reliability Statistics | |||||
|---|---|---|---|---|---|
| SD | Item-rest correlation | ||||
| SME30 | 0.704 | 0.606 | |||
| SME48 | 0.816 | 0.479 | |||
| SME44 | 0.728 | 0.137 | |||
| SME41 | 0.686 | 0.466 | |||
| SME28 | 0.670 | 0.533 | |||
| SME38 | 0.753 | 0.506 | |||
| SME21 | 0.766 | 0.447 | |||
| SME33 | 0.840 | 0.377 | |||
| SME6 | 0.683 | 0.156 | |||
| SME43 | 0.713 | 0.328 | |||
| SME49 | 0.679 | 0.212 | |||
Total - Item Correlation Index Analysis (crITT)
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.62 | 0.287 | 0.892 | ||||
| Note. items 'SME22r', 'SME9r', and 'SME19r' correlate negatively with the total scale and probably should be reversed | |||||||
| [3] | |||||||
| Item Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Item-rest correlation | |||||
| SME26 | 2.20 | 0.766 | 0.45637 | ||||
| SME32 | 3.03 | 0.685 | 0.36293 | ||||
| SME40 | 3.12 | 0.764 | 0.11418 | ||||
| SME1 | 3.38 | 0.522 | 0.14388 | ||||
| SME20 | 3.21 | 0.573 | 0.25516 | ||||
| SME35 | 1.72 | 0.678 | 0.35377 | ||||
| SME7 | 2.82 | 0.717 | 0.32339 | ||||
| SME15 | 2.85 | 0.746 | 0.26348 | ||||
| SME23 | 2.85 | 0.768 | 0.34468 | ||||
| SME11 | 3.08 | 0.533 | 0.26105 | ||||
| SME2 | 2.57 | 0.659 | 0.31500 | ||||
| SME12 | 2.68 | 0.656 | 0.44450 | ||||
| SME45 | 2.52 | 0.775 | 0.51329 | ||||
| SME8 | 3.03 | 0.627 | 0.47857 | ||||
| SME10 | 3.16 | 0.592 | 0.39905 | ||||
| SME16 | 2.97 | 0.652 | 0.46340 | ||||
| SME24r | 2.18 | 0.652 | 0.15100 | ||||
| SME46 | 2.81 | 0.652 | 0.06709 | ||||
| SME36 | 2.39 | 0.687 | 0.52199 | ||||
| SME4 | 2.49 | 0.729 | 0.29399 | ||||
| SME42 | 2.48 | 0.832 | 0.49326 | ||||
| SME34 | 2.20 | 0.835 | 0.59579 | ||||
| SME3 | 2.51 | 0.818 | 0.53036 | ||||
| SME39 | 2.36 | 0.826 | 0.52735 | ||||
| SME18 | 2.72 | 0.776 | 0.52620 | ||||
| SME31 | 2.57 | 0.816 | 0.56637 | ||||
| SME47 | 2.85 | 0.738 | 0.22970 | ||||
| SME37 | 2.38 | 0.849 | 0.40743 | ||||
| SME27 | 2.17 | 0.802 | 0.37452 | ||||
| SME17 | 2.89 | 0.614 | 0.29614 | ||||
| SME29 | 2.84 | 0.651 | 0.41018 | ||||
| SME13 | 2.72 | 0.720 | 0.45120 | ||||
| SME22r | 2.18 | 0.727 | -0.06325 | ||||
| SME5 | 2.88 | 0.597 | 0.34440 | ||||
| SME14 | 2.67 | 0.744 | 0.34819 | ||||
| SME9r | 1.81 | 0.547 | -0.10014 | ||||
| SME25 | 2.76 | 0.744 | 0.28995 | ||||
| SME19r | 2.22 | 0.711 | -0.00882 | ||||
| SME30 | 2.44 | 0.704 | 0.61626 | ||||
| SME48 | 2.51 | 0.816 | 0.49943 | ||||
| SME44 | 2.73 | 0.728 | 0.10530 | ||||
| SME41 | 2.76 | 0.686 | 0.48669 | ||||
| SME28 | 2.81 | 0.670 | 0.55696 | ||||
| SME38 | 2.04 | 0.753 | 0.49559 | ||||
| SME21 | 2.64 | 0.766 | 0.48294 | ||||
| SME33 | 2.27 | 0.840 | 0.41561 | ||||
| SME6 | 2.51 | 0.683 | 0.29958 | ||||
| SME43 | 2.67 | 0.713 | 0.40833 | ||||
| SME49 | 2.64 | 0.679 | 0.20934 | ||||
Affective Engagement
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.72 | 0.364 | 0.632 | ||||
| [3] | |||||||
Behavior Engagement
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.62 | 0.462 | 0.775 | ||||
| [3] | |||||||
Cognitive Engagement
| Scale Reliability Statistics | |||||||
|---|---|---|---|---|---|---|---|
| Mean | SD | Cronbach's α | |||||
| scale | 2.52 | 0.466 | 0.777 | ||||
| [3] | |||||||
| Correlation Matrix | |||
|---|---|---|---|
| Correlation Matrix | |||
|---|---|---|---|
| Correlation Matrix | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affective | Behavior | Cognitive | SME Score Total | Impulsive Feelings | Time Displacement | Social Consequences | SA Score Total | ||||||||||||
| Affective | Pearson's r | — | |||||||||||||||||
| df | — | ||||||||||||||||||
| p-value | — | ||||||||||||||||||
| Behavior | Pearson's r | 0.521 | — | ||||||||||||||||
| df | 433 | — | |||||||||||||||||
| p-value | < .001 | — | |||||||||||||||||
| Cognitive | Pearson's r | 0.470 | 0.694 | — | |||||||||||||||
| df | 433 | 433 | — | ||||||||||||||||
| p-value | < .001 | < .001 | — | ||||||||||||||||
| SME Score Total | Pearson's r | 0.753 | 0.891 | 0.875 | — | ||||||||||||||
| df | 433 | 433 | 433 | — | |||||||||||||||
| p-value | < .001 | < .001 | < .001 | — | |||||||||||||||
| Impulsive Feelings | Pearson's r | 0.380 | 0.547 | 0.498 | 0.570 | — | |||||||||||||
| df | 433 | 433 | 433 | 433 | — | ||||||||||||||
| p-value | < .001 | < .001 | < .001 | < .001 | — | ||||||||||||||
| Time Displacement | Pearson's r | 0.368 | 0.615 | 0.620 | 0.646 | 0.528 | — | ||||||||||||
| df | 433 | 433 | 433 | 433 | 433 | — | |||||||||||||
| p-value | < .001 | < .001 | < .001 | < .001 | < .001 | — | |||||||||||||
| Social Consequences | Pearson's r | 0.371 | 0.412 | 0.516 | 0.517 | 0.511 | 0.455 | — | |||||||||||
| df | 433 | 433 | 433 | 433 | 433 | 433 | — | ||||||||||||
| p-value | < .001 | < .001 | < .001 | < .001 | < .001 | < .001 | — | ||||||||||||
| SA Score Total | Pearson's r | 0.456 | 0.648 | 0.663 | 0.708 | 0.864 | 0.808 | 0.769 | — | ||||||||||
| df | 433 | 433 | 433 | 433 | 433 | 433 | 433 | — | |||||||||||
| p-value | < .001 | < .001 | < .001 | < .001 | < .001 | < .001 | < .001 | — | |||||||||||
[1] The jamovi project (2024). jamovi. (Version 2.5) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2023). R: A Language and environment for statistical computing. (Version 4.3) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from CRAN snapshot 2024-01-09).
[3] Revelle, W. (2023). psych: Procedures for Psychological, Psychometric, and Personality Research. [R package]. Retrieved from https://cran.r-project.org/package=psych.